Typhoon Q500 4K is ready to fly drone.
| Dimension | ![]() |
|---|---|
| Flight Time | up to 25 minutes |
| Weight with Battery and Payload | 60.0 oz (1700g) |
| Weight without Battery and Payload | 40.0 oz (1130g) |
| Battery | 5400mAh 3S 11.1V LiPo (included) |
| Charger | 3S 11.1V LiPo DC Balancing Smart Charger with AC Adapter (included) |
| Transmitter | 10-channel 2.4GHz with 5.8GHz video downlink (included) |
| 3 Flight Modes | Smart (Follow Me and Watch Me), Angle and Home |
| Maximum Flying Height | Default 122m (400ft) above Ground Level (Adjustable via the Typhoon GUI) |
| Maximum Rotation Rate | 65°/s |
| Maximum Roll Angle | 35° |
| Operating Temperature Range | −5°C to 80°C |
| Radio Control Frequency Band | 2.4GHz |
| Max. Descent Speed | 2m/s |
| Max. Flight Speed | 17mph / 27 kph (Angle Mode), 22mph / 35 kph (Follow Me/Watch Me) |
| Type | CGO3 |
|---|---|
| Weight | 6.9oz (195g) |
| Focusing System | Aerial Optimized Fixed Focus |
| Field of View | 115° |
| Video Transmission Range | FCC Compliance: Up to 600m (1968.5 ft) CE Compliance: Up to 300m (984.252 ft) with ST10 |
| Video Resolution | UHD: 4K at 30FPS, 2.7K at 30FPS, 2.5K at 30FPS — FULL HD: 1080p at 24/25/30/48/50/60/120FPS |
| Photo Resolution | 12 Megapixels |
| Storage (memory) | microSD Class 10 ~ 4 to 128 GB |
| Control Angle Accuracy | ±0.02° |
| White Balance | Automatic or manual settings |
| Transmission Band | 5.8GHz. |
| Input/Operating Voltage | 12V |
| Working Temperature | −10°C–50°C |
| Storage Temperature | −20°C–60°C |
| Angular Vibration Range | ±0.02° |
| Control Range | Pitch: between −90° and 0° |
| Microphone | Yes |
| Camera Lens | 14mm f/2.8 – No distortion |
| Sensor | 1/2.3″ CMOS |
| Dimensions | ![]() |
|---|---|
| Type | ST10+ |
| Operating System | Android™ |
| Number of Channels | 10 |
| Control Transmission Range (Optimum Conditions) | FCC Compliance: Up to 800m (2624.67 ft) CE Compliance: Up to 400m (1312.34 ft) Warning: You Must Follow Local Laws and Maintain Visual Line of Sight of Aircraft at All Times |
| Robust Radio Control Modulation | Yuneec Protocol |
| Video Link Frequency Band | 5.8GHz |
| Video Transmission Range (Optimum Conditions) | FCC Compliance: Up to 600m (1968.5 ft) CE Compliance: Up to 300m (984.252 ft) Warning: You Must Follow Local Laws and Maintain Visual Line of Sight of Aircraft at All Times |
| Flight Systems Telemetry Data On Screen Display | Yes |
| LED Backlit LCD Screen | Capacitive Multi-touch 5.5″ |
| Tactile (Vibrating) and Audible Feedback | Yes |
| Built-in LiPo Battery Voltage / Capacity | 3.6V/5200mAh 18.72Wh |
| Screen Resolution | 854 × 480px |
| Camera Settings | White balance, light exposure, ISO, shutter speed, video resolution, FPS, record video, take pictures |
| Dimensions | ![]() |
|---|---|
| Weight (without camera and gimbal) | 13.9 oz (395g) |
| Compatible camera | CGO2GB / CGO2+ / CGO3 |
The Typhoon 4K Imaging Solution features a complete toolset right out of the box that allows you to create amazing shots when you are out in the field.

Typhoon aircraft

ST10+ ground station

CGO Steadygrip™

CGO3 4K gimbal camera

Flight case

2 LiPo Batteries

2 sets of rotor blades

AC to DC adapter

Balancing charger